Solvae ID Product Last Seen Gateway Domain RSSI Interval C. SN FW Ver Upd % Temp Temp State Bat Volt Event
XRQTRQRP > 100 days 0.01 0,0 dBm 00h 15m 00s 0
NNFKJQLD > 100 days A0.01 0,0 dBm 00h 15m 00s 0
KQPY-6PDG PCB: Antelope V02R01A0 > 100 days NNFK-JQLD A0.01 -52,5 dBm 00h 15m 00s 2 1.3.9 21,6 °C Normal 3,04 V TransportEvent: IdleTime
DGCK-4RHQ PCB: Antelope V02R01A0 28d 03h 14m 37s 334333C4 Atelier tegenover Frans -60,0 dBm 00h 15m 00s 8 2.0.0 100 % 22,3 °C 0 2,97 V 33=Transport enumValue:1
DYP6-FRNQ PCB: Antelope V02R01A0 > 100 days 334333C4 Atelier tegenover Frans -50,0 dBm 00h 15m 00s 8 2.0.0 0 % 24,5 °C 0 3,00 V 33=Transport enumValue:1
PHLF-GY9R PCB: Antelope V02R01A0 28d 01h 58m 34s 334333C4 Atelier tegenover Frans -60,0 dBm 00h 15m 00s 6 2.0.0 100 % 22,1 °C 0 2,86 V 33=Transport enumValue:1
9HKF-NCHH PCB: Antelope V02R01A0 28d 02h 10m 54s 334333C4 Atelier tegenover Frans -64,5 dBm 00h 15m 00s 11 2.0.0 100 % 22,3 °C 0 2,95 V 33=Transport enumValue:1
GRXD-QHKD PCB: Antelope V02R01A0 > 100 days NNFK-JQLD A0.01 -66,5 dBm 00h 15m 00s 3 1.3.9 21,5 °C Normal 3,02 V TransportEvent: IdleTime
Y4PH-P9TY PCB: Antelope V02R01A0 28d 03h 30m 09s 334333C4 Atelier tegenover Frans -60,0 dBm 00h 15m 00s 6 2.0.0 100 % 22,4 °C 0 2,89 V 33=Transport enumValue:1
CHQG-6CKP PCB: Antelope V02R01A0 > 100 days 3343-33C4 Atelier tegenover Frans -53,5 dBm 00h 15m 00s 40 2.0.0 0,0 °C Normal 3,34 V TransportEvent: IdleTime
KNK3-Q8XC PCB: Antelope V02R01A0 > 100 days NNFK-JQLD A0.01 -85,0 dBm 00h 15m 00s 2 1.3.9 18,6 °C Normal 3,01 V TransportEvent: IdleTime
9RPR-GQDH PCB: Butterfly V01R02A0 28d 02h 00m 02s 334333C4 Atelier tegenover Frans -69,5 dBm 00h 15m 00s 19 1.2.6 17,8 °C 0 3,63 V 42=MotionEvent enumValue:1
H4NJ-3J6N PCB: Butterfly V01R02A0 > 100 days 3343-33C6 Kamer Max bij printer -38,0 dBm 00h 15m 00s 20 1.2.6 21,6 °C Normal 3,29 V MotionEvent: Presence , Status: lastPresence: Presence, lastTooLong: NotTooLong, previousPresence: NoPresence, previousTooLong: TooLong
KLYJ-8R3D PCB: Butterfly V01R02A0 28d 01h 59m 21s 334333C4 Atelier tegenover Frans -73,5 dBm 00h 15m 00s 19 1.2.6 22,4 °C 0 3,65 V 33=Transport enumValue:1
3QCD-H3FX PCB: Butterfly V01R02A0 28d 01h 59m 21s 334333C4 Atelier tegenover Frans -68,5 dBm 00h 15m 00s 19 1.2.6 17,8 °C 0 3,63 V 42=MotionEvent enumValue:1
3PJC-Y3KJ PCB: Butterfly V01R02A0 28d 01h 59m 22s 334333C4 Atelier tegenover Frans -65,0 dBm 00h 15m 00s 19 1.2.6 18,3 °C 0 3,62 V 42=MotionEvent enumValue:1
KNFD-4NH6 PCB: Butterfly V01R02A0 28d 01h 59m 21s 334333C4 Atelier tegenover Frans -58,0 dBm 00h 15m 00s 19 1.2.6 20 % 22,5 °C 0 3,64 V 42=MotionEvent enumValue:3
RFKG-XXYP PCB: Butterfly V01R02A0 28d 02h 05m 33s 334333C4 Atelier tegenover Frans -61,5 dBm 00h 15m 00s 19 1.2.6 20,5 °C 0 3,65 V 33=Transport enumValue:1
JDFT-CD4G PCB: Butterfly V01R02A0 28d 00h 17m 46s 334333C9 Atelier bij Raoul -55,5 dBm 00h 15m 00s 19 1.2.6 85 % 19,1 °C 0 3,65 V 42=MotionEvent enumValue:1
JXXG-PXK6 PCB: Butterfly V01R02A0 28d 02h 01m 58s 334333C4 Atelier tegenover Frans -70,0 dBm 00h 15m 00s 23 1.2.6 15 % 21,0 °C 0 3,63 V 33=Transport enumValue:1
FJYL-8PD4 PCB: Butterfly V01R02A0 > 100 days NNFK-JQLD A0.01 -50,5 dBm 00h 15m 00s 2 1.2.6 21,6 °C Normal 3,67 V TransportEvent: IdleTime
9X9K-JPPR PCB: Butterfly V01R02A0 28d 01h 59m 28s 334333C4 Atelier tegenover Frans -72,0 dBm 00h 15m 00s 20 1.2.6 16,8 °C 2 3,66 V 42=MotionEvent enumValue:1
398P-FGGQ PCB: Butterfly V01R02A1 28d 02h 11m 39s 334333C6 Kamer Max bij printer -69,0 dBm 00h 15m 00s 4 1.2.6 17,5 °C 0 3,63 V 33=Transport enumValue:1
4PPH-LTFD PCB: Butterfly V01R02A1 > 100 days NNFK-JQLD A0.01 -58,5 dBm 00h 15m 00s 2 1.2.6 21,6 °C Normal 3,65 V TransportEvent: IdleTime
HNN6-P6HR PCB: Butterfly V01R02A1 28d 01h 59m 08s 334333C4 Atelier tegenover Frans -70,5 dBm 00h 15m 00s 5 1.2.6 17,7 °C 0 3,64 V 33=Transport enumValue:1
FJ8P-FFTG PCB: Butterfly V01R02A1 28d 01h 59m 26s 3343-33C4 Atelier tegenover Frans -71,0 dBm 00h 15m 00s 5 1.2.6 80 % 17,4 °C 0 3,64 V 33=Transport enumValue:1
KFD3-KTJ4 PCB: Butterfly V01R02A1 28d 02h 05m 54s 334333C4 Atelier tegenover Frans -68,5 dBm 00h 15m 00s 5 1.2.6 22,5 °C 0 3,66 V 33=Transport enumValue:1
LTPJ-TTP4 PCB: Dragonfly V01R02A0 28d 02h 07m 51s 334333C6 Kamer Max bij printer -73,5 dBm 00h 15m 00s 27 2.0.0 100 % 22,1 °C 0 3,06 V 33=Transport enumValue:1
X8PG-8C64 PCB: Dragonfly V01R02A0 58d 05h 28m 08s 334333C4 Atelier tegenover Frans -53,5 dBm 00h 15m 00s 27 2.0.0 100 % 21,9 °C 0 2,99 V 33=Transport enumValue:1
NYJQ-F334 PCB: Dragonfly V01R02A0 28d 01h 58m 22s 334333C4 Atelier tegenover Frans -70,0 dBm 00h 15m 00s 27 2.0.0 100 % 22,0 °C 0 3,04 V 33=Transport enumValue:1
LRCJ-DFTL PCB: Dragonfly V01R02A0 > 100 days NNFK-JQLD A0.01 -90,0 dBm 00h 15m 00s 3 1.0.11 18,5 °C Normal 3,06 V TransportEvent: IdleTime
PX8T-4Y3Q PCB: Dragonfly V01R02A0 28d 02h 10m 17s 334333C4 Atelier tegenover Frans -73,5 dBm 00h 15m 00s 27 2.0.0 100 % 22,1 °C 0 3,05 V 33=Transport enumValue:1
69NT-DYDT PCB: Dragonfly V01R02A0 58d 05h 10m 12s 334333C4 Atelier tegenover Frans -53,5 dBm 00h 15m 00s 27 2.0.0 0 % 21,5 °C 0 2,98 V 33=Transport enumValue:1
96RY-DX9Y PCB: Dragonfly V01R02A0 58d 05h 24m 32s 334333C4 Atelier tegenover Frans -53,5 dBm 00h 15m 00s 27 2.0.0 100 % 21,5 °C 0 2,99 V 33=Transport enumValue:1
JNK8-D6TT PCB: Dragonfly V01R02A0 28d 02h 11m 16s 334333C4 Atelier tegenover Frans -70,5 dBm 00h 15m 00s 27 2.0.0 100 % 22,0 °C 0 3,04 V 33=Transport enumValue:1
XTR9-N4QK PCB: Dragonfly V01R02A0 28d 02h 07m 57s 334333C4 Atelier tegenover Frans -69,5 dBm 00h 15m 00s 27 2.0.0 100 % 22,0 °C 0 3,05 V 33=Transport enumValue:1
XDPN-KHRH PCB: Dragonfly V01R02A0 58d 05h 29m 29s 334333C4 Atelier tegenover Frans -55,5 dBm 00h 15m 00s 27 2.0.0 0 % 22,5 °C 0 2,99 V 33=Transport enumValue:1
NTCN-QGK6 PCB: Dragonfly V01R02A0 28d 02h 01m 45s 334333C4 Atelier tegenover Frans -71,0 dBm 00h 15m 00s 27 2.0.0 100 % 22,1 °C 0 3,05 V 33=Transport enumValue:1
3TFD-338D PCB: Dragonfly V01R02A0 28d 02h 04m 19s 334333C4 Atelier tegenover Frans -69,5 dBm 00h 15m 00s 27 2.0.0 100 % 22,2 °C 0 3,04 V 33=Transport enumValue:1
3GHT-4L6H PCB: Dragonfly V01R02A0 58d 05h 25m 41s 334333C4 Atelier tegenover Frans -52,5 dBm 00h 15m 00s 27 2.0.0 100 % 21,8 °C 0 2,98 V 33=Transport enumValue:1
894P-4C4L PCB: Dragonfly V01R02A0 > 100 days NNFK-JQLD A0.01 -58,5 dBm 00h 15m 00s 4 1.0.11 22,3 °C Normal 3,09 V TransportEvent: IdleTime
HK4X-NYD4 PCB: Dragonfly V01R02A0 28d 02h 07m 57s 334333C4 Atelier tegenover Frans -76,5 dBm 00h 15m 00s 27 2.0.0 100 % 22,1 °C 0 3,03 V 33=Transport enumValue:1
P6N3-98RN PCB: Dragonfly V01R02A0 28d 02h 07m 51s 334333C9 Atelier bij Raoul -69,0 dBm 00h 15m 00s 27 2.0.0 100 % 22,1 °C 0 3,04 V 33=Transport enumValue:1
HQQ6-C6C9 PCB: Dragonfly V01R02A0 28d 02h 07m 50s 334333C9 Atelier bij Raoul -66,0 dBm 00h 15m 00s 27 2.0.0 100 % 22,0 °C 0 3,05 V 33=Transport enumValue:1
6LNC-LFYN PCB: Dragonfly V01R02A0 28d 02h 07m 51s 334333C9 Atelier bij Raoul -72,5 dBm 00h 15m 00s 27 2.0.0 100 % 22,1 °C 0 3,04 V 33=Transport enumValue:1
D9PD-3TFJ PCB: Ferret V02R02A0 28d 01h 57m 57s 334333C4 Atelier tegenover Frans -66,5 dBm 00h 15m 00s 10 1.2.12 19,1 °C 0 3,65 V 33=Transport enumValue:1
DCHF-6LXN PCB: Ferret V02R02A0 28d 02h 02m 18s 3343-33C4 Atelier tegenover Frans -69,0 dBm 00h 15m 00s 10 1.2.12 50 % 14,1 °C 2 3,65 V 33=Transport enumValue:1
QF8F-3YN9 PCB: Ferret V02R02A0 28d 02h 40m 23s 334333C6 Kamer Max bij printer -64,5 dBm 00h 15m 00s 10 1.2.12 19,0 °C 0 3,58 V 33=Transport enumValue:1
686X-KX8D PCB: Ferret V02R02A0 > 100 days 3343-33C6 Kamer Max bij printer -52,5 dBm 00h 15m 00s 10 1.2.12 23,2 °C Normal 3,59 V PressureEvent: NotPresent, Status: NotPresent, NotTooLong, movementTooMuchMonitored: No, movementTooLittleMonitored: No, movementTooMuchCounter: 0, movementTooLittleCounter: 0
9KJJ-GT69 PCB: Ferret V02R02A0 28d 02h 13m 58s 334333C4 Atelier tegenover Frans -78,5 dBm 00h 15m 00s 52 1.2.12 17,0 °C 0 3,62 V 33=Transport enumValue:1
DHD9-HHL3 PCB: Ferret V02R02A0 28d 02h 11m 09s 334333C9 Atelier bij Raoul -64,0 dBm 00h 15m 00s 10 1.2.12 18,7 °C 0 3,67 V 33=Transport enumValue:1
9HCG-TCPC PCB: Ferret V02R02A0 28d 02h 05m 18s 334333C4 Atelier tegenover Frans -60,0 dBm 00h 15m 00s 10 1.2.12 22,3 °C 0 3,67 V 33=Transport enumValue:1
P884-L3GY PCB: Ferret V02R02A0 > 100 days NNFK-JQLD A0.01 -69,5 dBm 00h 15m 00s 1 1.2.12 21,2 °C Normal 3,66 V TransportEvent: IdleTime
D89C-J3JP PCB: Ferret V02R02A0 28d 02h 02m 07s 334333C4 Atelier tegenover Frans -76,5 dBm 00h 15m 00s 29 1.2.12 21,2 °C 0 3,65 V 33=Transport enumValue:1